NeuralWall · Vendors
厂商等效项
本页链接至控制分类法,其中记录了NeuralWall控制的厂商特定等效项。
厂商名称仅出现在控制分类法和各配置文件的references[]字段中——不出现在规范性规则内容中。
14 controls
| Canonical (agnostic) | Palo Alto | Fortinet | Check Point |
|---|---|---|---|
| application (app_id) | App-ID | Application Control | AppWiki / App Control |
| c2_protection | Anti-Spyware | Botnet C&C / Anti-Botnet | Anti-Bot |
| ips | Vulnerability Protection | IPS | IPS |
| antivirus | Antivirus | Antivirus | Anti-Virus |
| url_filtering | URL Filtering (PAN-DB) | Web Filter | URL Filtering |
| url_filtering.credential_phishing | Credential Phishing Prevention | (anti-phishing Web Filter) | (via URL Filtering / Zero Phishing) |
| file_control | File Blocking | DLP / File Filter | Content Awareness |
| sandboxing | WildFire / Inline Cloud Analysis | Sandbox / FortiSandbox | SandBlast Threat Emulation |
| dns_security | DNS Security | DNS Filter | — / via Anti-Bot |
| dlp | Data Filtering / Enterprise DLP | DLP | Content Awareness / DLP |
| decryption: ssl_forward_proxy | SSL Forward Proxy | SSL/SSH Deep Inspection | HTTPS Inspection (Outbound) |
| decryption: ssl_inbound_inspection | SSL Inbound Inspection | (profil deep-inspection serveur) | HTTPS Inspection (Inbound) |
| action: reset | reset-client/server/both | (deny + RST) | reject |
| action: drop | drop | deny | drop |
No controls match this search.
Source: docs/control-taxonomy.md