NeuralWall · Vendors
Vendor equivalents
This page links to the control taxonomy where vendor-specific equivalents of NeuralWall controls are documented.
Vendor names appear only in the control taxonomy and in the references[] block of individual profiles — never in normative rule content.
14 controls
| Canonical (agnostic) | Palo Alto | Fortinet | Check Point |
|---|---|---|---|
| application (app_id) | App-ID | Application Control | AppWiki / App Control |
| c2_protection | Anti-Spyware | Botnet C&C / Anti-Botnet | Anti-Bot |
| ips | Vulnerability Protection | IPS | IPS |
| antivirus | Antivirus | Antivirus | Anti-Virus |
| url_filtering | URL Filtering (PAN-DB) | Web Filter | URL Filtering |
| url_filtering.credential_phishing | Credential Phishing Prevention | (anti-phishing Web Filter) | (via URL Filtering / Zero Phishing) |
| file_control | File Blocking | DLP / File Filter | Content Awareness |
| sandboxing | WildFire / Inline Cloud Analysis | Sandbox / FortiSandbox | SandBlast Threat Emulation |
| dns_security | DNS Security | DNS Filter | — / via Anti-Bot |
| dlp | Data Filtering / Enterprise DLP | DLP | Content Awareness / DLP |
| decryption: ssl_forward_proxy | SSL Forward Proxy | SSL/SSH Deep Inspection | HTTPS Inspection (Outbound) |
| decryption: ssl_inbound_inspection | SSL Inbound Inspection | (profil deep-inspection serveur) | HTTPS Inspection (Inbound) |
| action: reset | reset-client/server/both | (deny + RST) | reject |
| action: drop | drop | deny | drop |
No controls match this search.
Source: docs/control-taxonomy.md